Specifications
MODEL | CFM | Sones @ 1/8" SP | Watts | Amps | ||||||||
0 | 0.1 | 0.125 | 0.25 | 0.375 | 0.5 | 0.75 | ||||||
CBFI150 | 160 | 142 | 132 | 118 | 95 | 74 | 22 | 1.9 | 15 | 0.24 | ||
CBFI300 | 333 | 322 | 316 | 305 | 291 | 274 | 242 | 5.2 | 55 | 0.78 | ||
CBFI700 | 768 | 734 | 730 | 710 | 699 | 675 | 648 | 7.2 | 152 | 2.00 | ||
CBFI1500 | 1180 | 1138 | 1068 | 1009 | 848 | 690 | 245 | 8.8 | 264 | 4.90 | ||
EC motor with 0 to 10V speed control to adjust RPM to achieve desired performance - keep control above 0.9V otherwise motor turns off! | ||||||||||||
CBFI150 | 1.9 sones @ nominal 1/8" static and 10V | |||||||||||
SPEED CONTROL VOLTS | CFM | |||||||||||
0 | 0.125 | 0.25 | 0.375 | 0.5 | 0.75 | 1 | ||||||
10 | 160 | 132 | 118 | 95 | 74 | 22 | - | |||||
5 | 157 | 131 | 117 | 94 | 73 | 21 | - | |||||
2.5 | 122 | 97 | 72 | 40 | 12 | - | - | |||||
CBFI300 | 5.2 sones @ nominal 1/8" static and 10V | |||||||||||
SPEED CONTROL VOLTS | CFM | |||||||||||
0 | 0.125 | 0.25 | 0.375 | 0.5 | 0.75 | 1 | ||||||
10 | 333 | 316 | 305 | 291 | 274 | 242 | - | |||||
5 | 238 | 215 | 202 | 175 | 152 | 114 | 64 | |||||
2.5 | 152 | 119 | 82 | 55 | 20 | - | - | |||||
CBFI700 | 7.2 sones @ nominal 1/8" static and 10V | |||||||||||
SPEED CONTROL VOLTS | CFM | |||||||||||
0 | 0.125 | 0.25 | 0.375 | 0.5 | 0.75 | 1 | ||||||
10 | 768 | 730 | 710 | 699 | 675 | 648 | - | |||||
CBFI1500 | 8.8 sones @ nominal 1/8" static and 10V | |||||||||||
SPEED CONTROL RPM | CFM | |||||||||||
0 | 0.125 | 0.25 | 0.375 | 0.5 | 0.75 | |||||||
750 | 1180 | 1068 | 964 | 848 | 690 | 245 | ||||||
650 | 1025 | 900 | 770 | 580 | 355 | - | ||||||
540 | 850 | 700 | 525 | 230 | - | - | ||||||
440 | 685 | 500 | - | - | - | - | ||||||
Note: Values represent AMCA testing. Use speed control to adjust RPM/CFM and meet desired performance. |