Specifications
MODEL | CFM | Sones @ 1/8" SP | Watts | Amps | ||||||||
0 | 0.1 | 0.125 | 0.25 | 0.375 | 0.5 | 0.75 | 1 | |||||
CBF150 | 183 | 162 | 158 | 135 | 114 | 90 | 39 | - | 2 | 14 | 0.22 | |
CBF300 | 355 | 340 | 335 | 326 | 300 | 282 | 238 | 209 | 4.8 | 47 | 0.67 | |
CBF700 | 813 | 800 | 780 | 750 | 705 | 655 | 530 | 405 | 6.9 | 140 | 1.7 | |
CBF1500 | 1767 | 1675 | 1605 | 1525 | 1415 | 1175 | 325 | - | 10.8 | 372 | 4.9 | |
EC motor with 0 to 10V speed control to adjust RPM to achieve desired performance | ||||||||||||
CBF150 | 2 sones @ nominal 1/8" static and 10V | |||||||||||
SPEED CONTROL VOLTS | CFM | |||||||||||
0 | 0.125 | 0.25 | 0.375 | 0.5 | 0.75 | 1 | ||||||
10 | 183 | 158 | 135 | 114 | 90 | 39 | - | |||||
5 | 181 | 151 | 131 | 109 | 85 | 38 | - | |||||
2.5 | 145 | 115 | 91 | 62 | 29 | - | - | |||||
CBF300 | 4.8 sones @ nominal 1/8" static and 10V | |||||||||||
SPEED CONTROL VOLTS | CFM | |||||||||||
0 | 0.125 | 0.25 | 0.375 | 0.5 | 0.75 | 1 | ||||||
10 | 355 | 335 | 326 | 300 | 282 | 238 | 209 | |||||
5 | 223 | 206 | 184 | 156 | 134 | 82 | 39 | |||||
2.5 | 139 | 96 | 59 | 23 | - | - | - | |||||
CBF700 | 6.9 sones @ nominal 1/8" static and 10V | |||||||||||
SPEED CONTROL VOLTS | CFM | |||||||||||
0 | 0.125 | 0.25 | 0.375 | 0.5 | 0.75 | 1 | ||||||
10 | 813 | 780 | 750 | 705 | 655 | 530 | 405 | |||||
CBF1500 | 10.8 sones @ nominal 1/8" static and 10V | |||||||||||
SPEED CONTROL RPM | CFM | |||||||||||
0 | 0.125 | 0.25 | 0.375 | 0.5 | 0.75 | 1 | ||||||
750 | 1767 | 1605 | 1525 | 1415 | 1175 | 325 | - | |||||
705 | 1620 | 1500 | 1398 | 1245 | 895 | - | - | |||||
590 | 1348 | 1200 | 1048 | 675 | - | - | - | |||||
470 | 1075 | 900 | 470 | - | - | - | - | |||||
405 | 920 | 700 | - | - | - | - | - | |||||
Note: Values represent AMCA testing. Use speed control to adjust RPM/CFM and meet desired performance. |